Project Tracker · Runpoint Partners · Updated March 20, 2026
player/v1/ on S3 — future player updates deploy in secondsItems that must be confirmed before deploying Abbott Labs (network 671) to production Docebo. First production network ships once all items are green.
| Item | Owner | Status |
|---|---|---|
| Verify all 25 resolved QA bugs are actually fixed in sandbox courses | Noel + Krista | Needs Sign-off |
| Test completion flow (timer, exam, SCORM records) on sandbox courses | Noel + Krista | Needs Sign-off |
| Confirm no new content or UX issues in sandbox | Noel + Krista | Needs Sign-off |
| Item | Status |
|---|---|
| Course shell properties configured (all 12 fields from Krista’s spec) | Ready |
| Category + certificate mapping for all customers (432 entries) | Ready |
| Additional fields value map (customization, Part, course type) | Ready |
| Variant-to-master course matching (93.3% automated, rest acceptable) | Ready |
| Production Docebo account access (power user via Krista) | Ready |
| Production Docebo OAuth2 API app for pipeline automation | Ready |
| Existing Ascent shell matching logic (populate, don’t create new) | Ready |
| Network exclusion list (17 excluded, 404 in scope) | Ready |
| Shared player + direct S3 URLs (no expiring presigned URLs) | Ready |
| All content bugs fixed at pipeline level (shared player deployed) | Ready |
Network ID: 671 · Customer Code: ABBOTT · Part: 91 · Category: 10 · Certificate: 11
After QA sign-off, Abbott will be the first network deployed to production Docebo. Krista should verify the course shell properties (thumbnail, description, category, certificate, additional fields) look correct on a few Abbott courses before we proceed to remaining networks.
16 networks published to Docebo sandbox. 611 courses total. All patched with shared player + direct S3 URLs.
| Network ID | Modules | Status |
|---|---|---|
| 297 | 293 | Published + Patched |
| 298 | 80 | Published + Patched |
| 171 | 40 | Published + Patched |
| 698 | 40 | Published + Patched |
| 859 | 40 | Published + Patched |
| 466 | 30 | Published + Patched |
| 327 | 29 | Published + Patched |
| 306 | 15 | Published + Patched |
| 254 | 10 | Published + Patched |
| 648 | 10 | Published + Patched |
| 673 | 10 | Published + Patched |
| 884 | 10 | Published + Patched |
| 90 | 1 | Published + Patched |
| 668 | 1 | Published + Patched |
| 738 | 1 | Published + Patched |
| 791 | 1 | Published + Patched |
s3:DeleteObject permission — needed to clean up 5,107 stale .html ref files on S3 To DoNoel and Krista need to verify that all 25 resolved QA bugs are actually fixed in the sandbox courses before we push to production. This is the last gate before Abbott goes live.
Krista created OAuth2 app aaa-enrollment-script on production Docebo (Mar 20). Credentials in .env. Power user access over courses. Enrollment permissions not yet granted (ask Krista when needed).
Editor backend + frontend are built and tested (34 tests passing). Need EC2 instance provisioned by Nick’s team for deployment. Target: editor live for testing by Apr 7.
Nick’s infra team wants to replace the S3 bucket policy with CloudFront + WAF for production. No timeline yet. Current bucket policy works fine.
All course shell properties are configured and integrated into the pipeline. Data from Krista’s master course list, category/certificate mapping, and additional fields spec (all received Mar 20).
Every course shell in production Docebo will have the full property set per Krista’s API spec:
| Property | Source | Status |
|---|---|---|
| Name, code, description, course type | Module data + master course list | Ready |
Thumbnail (image_id) | Master course list (101 unique thumbnails) | Ready |
| Customization Level | Part 135 = Tailored, Part 91 = Master | Ready |
| Regulatory Part | Customer registry (all 447 customers mapped) | Ready |
| Course/LP Type | Hardcoded: AAA (14) | Ready |
| Category + Certificate | Per-customer from Krista’s mapping (432 customers) | Ready |
| Duration, show rules, valid time, etc. | Master list + hardcoded defaults | Ready |
Per Krista: the Ascent shells in production Docebo were created only to maintain historical enrollment records. They have no properties set other than category and certificate. The pipeline will update all properties when it attaches SCORM content. Confirmed: this will not affect existing enrollments.
Pipeline speed is limited by the build phase (media resolution), not the Docebo API. Zero rate limit errors at any volume.
| Mode | Concurrency | Rate | All 19,619 modules |
|---|---|---|---|
| Full pipeline | 3 (validated) | ~3/min | ~4.1 days |
| Full pipeline | 8 (recommended) | ~8/min | ~1.5 days |
| Content-only update | 15 | ~10/min | ~1.2 days |
158 tests across 10 test files. 0 failures.
| Category | Tests | Pass | Fail | Notes |
|---|---|---|---|---|
| SCORM manifest + launcher + package | 26 | 26 | 0 | |
| SCORM client (postMessage bridge) | 13 | 13 | 0 | |
| Player build | 7 | 7 | 0 | |
| Deploy + Docebo publish | 18 | 18 | 0 | |
| Batch processing | 18 | 18 | 0 | |
| Status report | 20 | 20 | 0 | |
| Tracking (SQLite) | 14 | 14 | 0 | |
| S3 download | 6 | 6 | 0 | IAM permissions restored Mar 18 |
| Module discovery | 5 | 5 | 0 | |
| Course config loader | 15 | 15 | 0 | Added Mar 20 |
| Area | Files | Description |
|---|---|---|
src/scorm/ | 4 | SCORM 2004 manifest, launcher, package ZIP, client bridge |
src/player/ | 2 | Course player builder + media resolver |
src/deploy/ | 7 | S3 upload, Docebo publish, batch engine, tracking DB, reports, course config |
src/data/ | 2 | S3 download + module discovery (network index) |
scripts/ | 6 | Batch runners, shared player deploy, content patcher, SCORM republisher |
test/ | 10 | 158 tests covering all modules |
5 dependencies: @aws-sdk/client-s3, @aws-sdk/s3-request-presigner, archiver, better-sqlite3, dotenv, unzipper
0 open, 26 resolved, 1 not-a-bug. All content, UX, and configuration bugs fixed at the pipeline level. Shared player deployed. Course shell properties configured.